Comparative Study of Energy and Carbon Emissions Development Pathways and Climate Policy in Southeast Asian Cities - Presentation
| Author: | Aumnad Phdungsilp |
| Affiliation: | Dhurakij Pundit University |
| Journal: | N/A |
| Link: | http://siteresources.worldbank.org/INTURBANDEVELOPMENT/Resources/ 336387-1256566800920/phdungsilp.pdf |
| Document Type: | Presentation |
Browse Related Items
| Topics: | Urban Energy, Urban Carbon Science, Urban Carbon Management |
| Location: | Bangkok, Hanoi, Jakarta, Manila |
| Year: | 2009 |
| URCM Science Questions: | SQ1, SQ2, SQ4, SQ5 |
| Notes: | Related event: 5th Urban Research Symposium: Cities and Climate Change - Responding to an Urgent Agenda, Marseille, 2009 |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
