Mapping of the CO2 and anthropogenic heat emission under spatially explicit urban land use scenarios
| Author: | Kumiko Nakamichi, Yoshiki Yamagata, Hajime Seya |
| Affiliation: | Center for Global Environmental Research, National Institute for Environmental Studies, Tsukuba, Japan |
| Journal: | N/A |
| Link: | click here |
| Document Type: | Conference Paper |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Japan |
| Year: | 2010 |
| URCM Science Questions: | SQ1 |
| Notes: | Related event: San Francisco, California, USA, December 13-17, 2010 |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
