China: Emissions pattern of the world leader in CO2 emissions from fossil fuel consumption and cement production
| Author: | Jay S Gregg, Robert J Andres, Gregg Marland |
| Affiliation: | Department of Geography, University of Maryland, USA |
| Journal: | Geophysical Research Letters |
| Link: | http://dx.doi.org/10.1029/2007gl032887 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | China |
| Year: | 2008 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
