A critical and comparative evaluation of approaches and policies to measure, benchmark, reduce and manage CO2 emissions from energy use in the existing building stock of developed and rapidly-developing countries - case studies of UK, USA, and India - Conference Paper
| Author: | Rajat Gupta, Smita Chandiwala, |
| Affiliation: | Oxford BrookesUniversity |
| Journal: | N/A |
| Link: | http://siteresources.worldbank.org/INTURBANDEVELOPMENT/Resources/ 336387-1256566800920/6505269-1268260567624/Gupta.pdf |
| Document Type: | Conference Paper |
Browse Related Items
| Topics: | Urban Energy, Urban Carbon Science, Urban Carbon Management |
| Location: | United Kingdom, USA, India |
| Year: | 2009 |
| URCM Science Questions: | SQ2, SQ4, SQ5 |
| Notes: | Related event: 5th Urban Research Symposium: Cities and Climate Change - Responding to an Urgent Agenda, Marseille, 2009 |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
