Modeling and Mapping Global Emissions of Carbon Dioxide: The Hestia Project
| Author: | Kevin Robert Gurney |
| Affiliation: | Purdue Climate Change Research Center |
| Journal: | N/A |
| Link: | http://www.gcp-urcm.org/files/A20080204/Workshop/Gurney.pdf |
| Document Type: | Presentation |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Global |
| Year: | 2008 |
| URCM Science Questions: | SQ2 |
| Notes: | Related event: International Symposium on Urban Energy and Carbon Management: Challenges for Science and Policy and International Workshop on Urban Energy and Carbon Modeling |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
