Energy use and carbon emissions in Mexico City: drivers, challenges & opportunities
| Author: | Patricia Romero Lankao |
| Affiliation: | National Centre for Atmospheric Research |
| Journal: | N/A |
| Link: | http://www.gcp-urcm.org/files/A20080204/Symposium/Lankao.pdf |
| Document Type: | Presentation |
Browse Related Items
| Topics: | Urban Energy, Urban Carbon Management |
| Location: | Mexico City |
| Year: | 2008 |
| URCM Science Questions: | SQ3, SQ5 |
| Notes: | Related event: International Symposium on Urban Energy and Carbon Management: Challenges for Science and Policy and International Workshop on Urban Energy and Carbon Modeling |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
