Global Patterns of City Size Distributions and Their Fundamental Drivers
| Author: | Ethan H. Decker, Andrew J. Kerkhoff, Melanie E. Moses |
| Affiliation: | University of New Mexico |
| Journal: | PLoS ONE 2(9): e934 |
| Link: | http://dx.doi.org/10.1371/journal.pone.0000934 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urbanization |
| Location: | Global |
| Year: | 2007 |
| URCM Science Questions: | SQ1 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
