Energy use in Hong Kong: Part IV. Socioeconomic distribution, patterns of personal energy use, and the energy slave syndrome
| Author: | Ken Newcombe |
| Affiliation: | Australian National University |
| Journal: | Urban Ecology, Volume 4, Issue 3, November 1979, Pages 179-205 |
| Link: | http://dx.doi.org/10.1016/0304-4009(79)90001-9 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Energy |
| Location: | Hong Kong |
| Year: | 1979 |
| URCM Science Questions: | SQ1 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
