Updated urban emission inventory with a high resolution in time and space for the city of Graz
| Author: | P. J. Sturm, Ch. Sudy, R. A. Almbauer, J. Meinhart |
| Affiliation: | Technical University Graz |
| Journal: | The Science of The Total Environment, Volume 235, Issues 1-3, 1 September 1999, Pages 111-118 |
| Link: | http://dx.doi.org/10.1016/S0048-9697(99)00198-9 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Energy, Urban Carbon Science |
| Location: | Graz |
| Year: | 1999 |
| URCM Science Questions: | SQ2, SQ4 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
