Emission estimates and trends (1990–2000) for megacity Delhi and implications
| Author: | B.R. Gurjar, J.A. van Aardenne, J. Lelieveld, M. Mohan |
| Affiliation: | Max Planck Institute for Chemistry |
| Journal: | Atmospheric Environment, Volume 38, Issue 33, October 2004, Pages 5663-5681 |
| Link: | http://dx.doi.org/10.1016/j.atmosenv.2004.05.057 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science, Urban Carbon Management |
| Location: | Delhi |
| Year: | 2004 |
| URCM Science Questions: | SQ2, SQ4 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
