What parameters influence the spatial variations in CO2 emissions from road traffic in Berlin? implications for urban planning to reduce anthropogenic CO2 emissions
| Author: | Diana Reckien, Maren Ewald, Ottmar Edenhofer, Matthias. K. B. Lüdeke |
| Affiliation: | Potsdam Institute for Climate Impact Research |
| Journal: | Urban Studies, Volume 44, Issue 2 February 2007 , pages 339 - 355 |
| Link: | http://dx.doi.org/10.1080/00420980601136588 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Management |
| Location: | Berlin |
| Year: | 2007 |
| URCM Science Questions: | SQ4, SQ5 |
| Notes: |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
