Emission inventory for greenhouse gases in the City of Barcelona, 1987–1996
| Author: | José M. Baldasano, Cecilia Soriano, Lluís Boada |
| Affiliation: | Universitat Politècnica de Catalunya |
| Journal: | Atmospheric Environment, Volume 33, Issue 23, October 1999, Pages 3765-3775 |
| Link: | http://dx.doi.org/10.1016/S1352-2310(99)00086-2 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Barcelona |
| Year: | 1999 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
