Integrated regional carbon analysis from anthropogenic and biospheric sources and sinks: a Colorado application of a holistic framework to evaluate the urban-rural interface
| Author: | Dennis Ojima, Kevin Gurney, Steven Knox, Tom Riley |
| Affiliation: | Colorado State University |
| Journal: | N/A |
| Link: | http://www.gcp-urcm.org/files/A20060904/theme2/ ojima.pdf |
| Document Type: | Presentation |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Colorado |
| Year: | 2006 |
| URCM Science Questions: | SQ1, SQ2 |
| Notes: | Related event: First International Conference on Carbon Management at Urban and Regional Levels |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
