Eddy covariance measurements of CO2 fluxes from Mexico City
| Author: | Erik Velasco, Luisa Molina, Brian Lamb, Shelley Pressley, Eugene Allwine, Hal Westberg, Teresa Coons, Rasa Grivicke, Rafael Ramos |
| Affiliation: | Molina Center for Energy and the Environment |
| Journal: | N/A |
| Link: | http://www.gcp-urcm.org/files/A20060904/theme1/ velasco.pdf |
| Document Type: | Presentation |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Mexico City |
| Year: | 2006 |
| URCM Science Questions: | SQ2 |
| Notes: | Related event: First International Conference on Carbon Management at Urban and Regional Levels |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
