Measurements of trace-gas fluxes and the surface energy budget in the semi-arid urban Salt Lake Valley, Utah U.S.A.
| Author: | E.R. Pardyjak, D. Pataki, P. Ramamurthy, J. Kiran |
| Affiliation: | University of Utah |
| Journal: | N/A |
| Link: | http://www.gcp-urcm.org/files/A20060904/theme1/ pardyjak.pdf |
| Document Type: | Presentation |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Salt Lake City |
| Year: | 2006 |
| URCM Science Questions: | SQ2 |
| Notes: | Related event: First International Conference on Carbon Management at Urban and Regional Levels |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
