Energy use and transport correlation linking personal and travel related energy uses to the urban structure
| Author: | James Cooper, Tim Ryley, Austin Smyth, Edward Granzow |
| Affiliation: | Napier University |
| Journal: | Environmental Science & Policy, Volume 4, Issue 6, December 2001, Pages 307-318 |
| Link: | http://dx.doi.org/10.1016/S1462-9011(01)00030-2 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Energy |
| Location: | Belfast |
| Year: | 2001 |
| URCM Science Questions: | SQ4 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
