How do local authorities in Mexico City manage global warming? lessons learnt
| Author: | Patricia Romero Lankao |
| Affiliation: | Global Carbon Project |
| Journal: | N/A |
| Link: | http://www.uccrn.org/Site/UCCRN%20agenda%20&%20ppt_files/Patricia%20Romero%20Lankao.pdf |
| Document Type: | Presentation |
Browse Related Items
| Topics: | Urban Carbon Management |
| Location: | Mexico City |
| Year: | 2007 |
| URCM Science Questions: | SQ5 |
| Notes: | Related event: UCCRN: An International Symposium |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
