A temporal analysis of urban forest carbon storage using remote sensing
| Author: | Soojeong Myeong, David J. Nowak, Michael J. Duggin |
| Affiliation: | State University of New York |
| Journal: | Remote Sensing of Environment, Volume 101, Issue 2, 30 March 2006, Pages 277-282 |
| Link: | http://dx.doi.org/10.1016/j.rse.2005.12.001 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | New York |
| Year: | 2006 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
