Local-scale analysis of carbon mitigation strategies: Tompkins County, New York, USA
| Author: | Timothy M. Vadas, Timothy J. Fahey, Ruth E. Sherman, David Kay |
| Affiliation: | Cornell University |
| Journal: | Energy Policy, Volume 35, Issue 11, November 2007, Pages 5515-5525 |
| Link: | http://dx.doi.org/10.1016/j.enpol.2007.05.016 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Management |
| Location: | New York |
| Year: | 2007 |
| URCM Science Questions: | SQ5 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
