A blueprint for the integrated assessment of climate change in cities
| Author: | Richard Dawson, Jim Hall, Stuart Barr, Mike Batty, Abigail Bristow, Sebastian Carney, Stephen Evans, Alistair Ford, Jonathan Köhler, Miles Tight, Claire Walsh |
| Affiliation: | Tyndall Centre for Climate Change Research |
| Journal: | N/A |
| Link: | http://www.tyndall.ac.uk/publications/working_papers/ twp104_summary.shtml |
| Document Type: | Report |
Browse Related Items
| Topics: | Urban Carbon Management |
| Location: | Global |
| Year: | 2007 |
| URCM Science Questions: | SQ1, SQ2, SQ3, SQ4, SQ5 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
