A spatial analysis of residential greenhouse gas emissions in the Toronto Census metropolitan area
| Author: | Jared R. VandeWeghe, Christopher Kennedy |
| Affiliation: | University of Toronto |
| Journal: | Journal of Industrial Ecology, Spring 2007, Vol. 11, No. 2, Pages 133-144, Posted Online May 11, 2007 |
| Link: | http://dx.doi.org/10.1162/jie.2007.1220 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Toronto |
| Year: | 2007 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
