Temporal patterns in near-surface CO2 concentrations over contrasting vegetation types in the Phoenix metropolitan area
| Author: | Thomas A. Day, Patricia Gober, Fusheng S. Xiong, Elizabeth A. Wentz |
| Affiliation: | Arizona State University |
| Journal: | Agricultural and Forest Meteorology, Volume 110, Issue 3, 3 January 2002, Pages 229-245 |
| Link: | http://dx.doi.org/10.1016/S0168-1923(01)00288-X |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Phoenix |
| Year: | 2002 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
