Seasonal and diurnal variations of near-surface atmospheric CO2 concentration within a residential sector of the urban CO2 dome of Phoenix, AZ, USA
| Author: | Sherwood B. Idso, Craig D. Idso, Robert C. Balling Jr. |
| Affiliation: | US Water Conservation Laboratory |
| Journal: | Atmospheric Environment, Volume 36, Issue 10, April 2002, Pages 1655-1660 |
| Link: | http://dx.doi.org/10.1016/S1352-2310(02)00159-0 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Phoenix |
| Year: | 2002 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
