Characteristics influencing the variability of urban CO2 fluxes in Melbourne, Australia
| Author: | Andrew M. Coutts, Jason Beringer, Nigel J. Tapper |
| Affiliation: | Monash University |
| Journal: | Atmospheric Environment, Volume 41, Issue 1, January 2007, Pages 51-62 |
| Link: | http://dx.doi.org/10.1016/j.atmosenv.2006.08.030 |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Melbourne |
| Year: | 2007 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
