An intensive two-week study of an urban CO2 dome in Phoenix, Arizona, USA
| Author: | Craig D. Idso, Sherwood B. Idso, Robert C. Balling Jr. |
| Affiliation: | Arizona State University |
| Journal: | Atmospheric Environment, Volume 35, Issue 6, 2001, Pages 995-1000 |
| Link: | http://dx.doi.org/10.1016/S1352-2310(00)00412-X |
| Document Type: | Journal Article |
Browse Related Items
| Topics: | Urban Carbon Science |
| Location: | Phoenix |
| Year: | 2001 |
| URCM Science Questions: | SQ2 |
| Notes: | N/A |
Notice to Researchers from Developing Countries: Online Access to Research in the Environment (OARE) enables researchers in developing countries to gain access to one of the world's largest collections of environmental science research. Please see the list of countries eligible for OARE to check if you may be eligible for this service.
<< | Site Map | >>
