International Workshop: Towards Low Carbon Cities - Understanding and Analyzing Urban Energy and Carbon
February 17 - 18, 2009
Nagoya, Japan
Organizers
Graduate School of Environmental Studies, Nagoya University
Global Carbon Project (GCP)
National Institute for Environmental Studies (NIES)
Supporters
Ministry of Environment, Japan
Aichi Prefecture
Nagoya City
Institute for Global Environmental Strategies
Venue: Noyori Conference Hall, Nagoya University
Address: Furo-cho, Chikusa-ku, Nagoya 464-8601, Japan
Language: English
Aims
- To strengthen and develop networks in the areas linking urban energy use, urban development and carbon management in the climate change mitigation context;
- To share research results and modeling and analyses challenges and approaches, and to discuss ways to overcoming them;
- To explore ideas for developing joint activities such as syntheses, harmonized cross-comparative studies, and policy analyses;
- To link scholarly endeavors to policy relevance and bridge research and policies.
Workshop Agenda
The program of both the Symposium and the Workshop are also available here in pdf format, in English or in Japanese.
For a list of the speakers and their affiliation please click here.
For a list of all the participants and their affiliation please click here.
- See the agenda for Day 1, February 17, 2009
- See the agenda for Day 2, February 18, 2009
Day 1, February 17, 2009
Moderator: Prof. Hidefumi Imura
| 9:00 | Registration | |
| 09:30 09:40 | Welcome Address from Host and Co-organizer | Prof. Yoshitsugu Hayashi Graduate School of Environmental Studies, Nagoya University |
| 09:40 09:50 | Welcome from Co-organizer Explanation of Aims and Objectives | Dr. Shobhakar Dhakal Global Carbon Project |
| Session I: Urban System Modeling (Chair: Prof. Hidefumi Imura) | ||
| 09:50 10:05 | Modeling Urban Energy Systems with SynCity | Dr. James Keirstead Imperial College London |
| 10:05 10:20 | The Energy Revolution, Cities & Washing Lines: Cities and the International Energy Agency | Dr. Nigel Jollands International Energy Agency |
| 10:20 10.35 | Energy and Environmental Implications of Carbon Emission Reduction Targets: Case of Kathmandu Valley | Prof. Ram M. Shrestha Asian Institute of Technology. |
| 10:35 10:50 | Modeling 2050 Energy and CO2 Scenario for Bangkok | Mr. Aumnad Phdungsilp/ Dr. Shobhakar Dhakal Durakaji Pandit University/ Global Carbon Project |
| 10:50 11:00 | Discussions | |
| 11:00 11:15 | Coffee Break | |
| 11:15 11:30 | Modeling of Geographically Explicit Land Use Scenarios | Dr. Yoshiki Yamagata National Institute for Environmental Studies |
| 11:30 11:45 | Urban Agglomeration Economies in Climate Policy: A CGE Modeling Analysis | Dr. Fabio Grazi Centre International de Recherche sur lEnvironnment et le Developpment (CIRED) |
| 11:45 12:00 | Climate Change and Cities: Integrated Assessment of Impacts, Adaptation and Mitigation | Dr. Richard Dawson Tyndall Centre for Climate Change Research at New Castle University |
| 12:00 12:15 | Decarbonising Cities: From Models to Competing Pathways | Prof. Simon Guy Architecture Research Centre, The University of Manchester |
| 12:15 12:25 | Discussions | |
| 12:25 13:30 | Lunch |
| Session II: Urbanization, Urban Form and Land Use in China (Chair: Prof. Toshiaki Ichinose) | ||
| 13:30 13:45 | Modeling for Urban Energy and CO2 for Beijing | Dr. Jiang Kejun Energy Research Institute, China |
| 13:45 14:00 | How Developing Countries Find Their Own Way to Urban Sustainability? - Thinking from the Building Energy Research in China | Prof. Yingxin Zhu Tsinghua University |
| 14:00 14:15 | Shanghai Urban Transport Policy, The Impact of Metro on Land Use as well and Travel | Prof. Haixiao Pan Tongji University Shanghai |
| 14:15 14:30 | City Forms, Land Use and Transportation in Chinese Cities | Prof. Chen Jin Beijing Normal University |
| 14:30 14:45 | Discussions | |
| 14:45 15:00 | Coffee Break |
| Session III: Presentations from Global Environment Research Fund (MOE-J) Project Study on the Strategic Urban Planning and Assessment of Low-Carbon Cities (Chair: Prof. Hidefumi Imura) | ||
| 15:00 15:10 | Objective and Research Framework | Prof. Hidefumi Imura Nagoya University |
| 16:55 17:00 | Summary and Closing for the Day | Dr. Shobhakar Dhakal Global Carbon Project |
| 17:00 18:00 | Side-Event: Poster Session Presentation of Relevant Research Activities by Participants |
| 18:00 20:00 | Reception (Venue: Restaurant Hananoki (in Nagoya University Campus) |
Day 2, February 18, 2009
| 09:30 09:40 | Opening | Prof. Hidefumi Imura Nagoya University |
| Session IV: Energy and Emissions: Accountings and Policy Implications (Chair: Dr. Hiroki Tanikawa) | ||
| 09:40 09:55 | Forming an Emissions Inventory, Energy Scenarios and Plans with Stakeholders: The Greenhouse Gas Regional Inventory Project - GRIP | Dr. Sebastian Carney Research Fellow School of Environment and Development (SED) University of Manchester |
| 09:55 10:10 | Measuring Low Carbon Cities | Dr. Julia Steinberger Institute for Social Ecology Vienna |
| 10:10 10:25 | Urban Energy Use and CO2 Emission from Cities of China | Dr. Shobhakar Dhakal Global Carbon Project |
| 10:25 10:40 | Discussions | |
| 10.40 11.00 | Coffee Break | |
| 11:00 11:15 | Energy Use and Carbon Emissions from Global Cities | Prof. Christopher Kennedy University of Toronto |
| 11:15 11:30 | Urban Scale Energy Consumption Estimate for the European Union (EU27) | Dr. Niels Schulz Imperial College London |
| 11:30 - 11:45 | Extended Life Cycle Assessment of Transportation System and Energy | Dr. Naoki Shibahara Nagoya University |
| 11:45 12:00 | Discussions | |
| 12:00 13:30 | Lunch | |
| Session V: Cities and Climate Change Initiatives (Chair: Mr. Hideyuki Mori) | ||
| 13:30 13:40 | International Co-operation of Cities in Climate Change Policy | Mr. Hidenori Nakamura Policy Researcher, Policy & Governance Team, Programme Management Office, IGES |
| 13:40 13:50 | Cities and Climate Change Initiatives at OECD | Ms. Jan Corfee-Morlot Organisation for Economic Co-operation and Development |
| 13:50 14:00 | Cities and Climate Change Initiatives at ADB | Mr. Sharad Saxena Asian Development Bank |
| 14:00 14:10 | Urban Climate Change Research Network and International Panel for Cities and Climate Change Assessment | Dr. Stephen A. Hammer Columbia University |
| 14:10 14:20 | Clean Air Initiative and Initiatives towards Climate Co-benefits | Dr. Alvin Mejia Clean Air Initiative-Asia Center |
| 14:20 14:50 | Discussions | |
| 14:50 15:10 | Coffee Break | |
| 15:10 17:00 | Overall Discussions Moderated by Prof. Hidefumi Imura and Dr. Shobhakar Dhakal Discussion items:
| |
| 17:00 17:10 | Summary and Closing | Prof. Hidefumi Imura Nagoya University Dr. Shobhakar Dhakal Global Carbon Project |
Documentation
For the benefit of the larger community, all the outcomes will be posted on the website after the events (the files of speakers presentations will be posted subject to approval by the speakers).
Registration
This is a closed-workshop, in principle, aimed at invited experts. However, based on strong interests from relevant persons who can provide substantive inputs, few could be accommodated.
Please send pre-registration request to Ms. Yukako Ojima (ojima.yukako [at] nies.go.jp) or Dr. Osamu Higashi (higashi [at] urban.env.nagoya-u.ac.jp) with your name, your title and organization, and contact details.
Contact
For substantive information, please contact Dr. Shobhakar Dhakal, Global Carbon Project.
